What are you looking for?
Search

Model Wears: 12/L
Height: 5'6"
Bust: 39.8
Waist: 31.1
Hips: 43.3
Color : Yellow,Coral,Black,Dark Blue,White,Army Green,Red-Violet,Light Brown,Stone,Mauve,Dusty Pink,Turquoise,Dark Green
Type : Dresses
Season : Spring
Switch to
- IN
Product Measurements
Size | US | UK | EU | Shoulder | Bust | Waist | SleeveLength | Length |
M | 10 | 14 | 40 | 15.4 | 37.8 | 31.5 | 12.3 | 50.4 |
L | 12 | 16 | 42 | 15.7 | 39.8 | 33.1 | 12.4 | 51.0 |
1X | 14-16 | 18-20 | 44-46 | 16.1 | 41.7 | 34.6 | 12.6 | 51.6 |
2X | 18-20 | 22-24 | 48-50 | 16.9 | 45.7 | 37.8 | 13.2 | 52.8 |
3X | 22-24 | 26-28 | 52-54 | 17.7 | 49.6 | 40.9 | 13.9 | 53.9 |
4X | 26 | 30 | 56 | 18.5 | 53.5 | 44.1 | 14.5 | 55.1 |
5X | 28 | 32 | 58 | 19.3 | 57.5 | 47.2 | 15.1 | 55.1 |
6X | 30 | 34 | 60 | 20.1 | 61.4 | 50.4 | 15.7 | 55.1 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.